
- Product Details
- Sample
- Mold
| Model | SFL-03F | ||
| Cooling capacity | W | 8420 | |
| Kcal/Hr | 7250 | ||
| Btu/Hr | 28768 | ||
| USRT | 2.25 | ||
| Input power ( kw ) | 2.8 | ||
| Power Supply | 3HP-380V /50HZ | ||
| Cooling Fan( kw ) | 0.18×1 | ||
| Temperature | ≤40℃ | ||
| Refrigerant | R22 (404A) | ||
| Chilled Water Flow(m³/h) | 7 | ||
| Refrigerating Water Outlet (inch) | 3/4″ | ||
| Cistern Storage (L) | 64 | ||
| Dimension | L×W×H | 980×680×1200 | |
| Weight(kg) | 135 | ||


